2023
19 September
12 September
5 September
29 August
22 August
15 August
8 August
1 August
25 July
18 July
Term 1 | Tues 31 Jan - Thurs 6 April |
School closed | Mon 6 Feb (Waitangi Day), Fri 7 Apr (Good Friday) |
Term 2 | Wed 26 Apr - Fri 30 Jun |
School closed | Mon 24 Apr (Teachers only day), Tue 25 Apr (ANZAC Day), 5 June (King's Birthday) |
Term 3 | Mon 17 Jul - Fri 22 Sep |
School closed | |
Term 4 | Mon 9 Oct - Fri 15 Dec |
School closed | Mon 23 Oct (Labour Day) |
Term 1 | Thurs 1 Feb - Fri 12 April |
School closed | Tues 6 Feb (Waitangi Day), 29 March (Good Friday), 1 April (Easter Monday), 2 April (Easter Tuesday) |
Term 2 | Mon 29 April - Friday 5 July |
School closed | Monday 3 June (Kings Birthday), Friday 28 June (Matariki) |
Term 3 | Mon 22 July - Fri 27 Sept |
School closed | |
Term 4 | Mon 14 Oct - Tues 17 December |
School closed | Mon 28 Oct (Labour Day) |